Product specifications:
Composition – MILK SNF (min): 8.5%
MILK FAT (min): 4.5%
Nutritional Information | Per 100 ml* |
Energy Value (kcal) | 72 |
Total Fat (g) | 4.5 |
Saturated fat (g) | 2.9 |
Trans Fat (g) | 0.0 |
Cholesterol (mg) | 10.8 |
Total carbohydrate (g) | 4.8 |
Added Sugar(g) | 0.0 |
Protein (g) | 3.0 |
Minerals (g) | 0.7 |
Added Vitamin A (min.) mcg | 27.0 |
Added Vitamin D2 (min.) mcg | 0.5 |
*Approximate Value |