Product specifications:
Composition – MILK SNF (min): 9%
MILK FAT (min): 1.5%
| Nutritional Information | Per 100 ml* |
| Energy Value (kcal) | 46 |
| Total Fat (g) | 1.5 |
| Saturated fat (g) | 0.96 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 3.6 |
| Total carbohydrate (g) | 5.1 |
| Added Sugar(g) | 0.0 |
| Protein (g) | 3.15 |
| Minerals (g) | 0.75 |
| ADDED VITAMIN A (mcg) | 27.0 |
| ADDED VITAMIN D2 (mcg) | 0.50 |
| *Approximate Value |